2018 Results
Distance | Position | Name | Time |
---|---|---|---|
400 | 1 | Kev George | 9.58 |
400 | 2 | Adrian Courtenay | 16.5 |
750 | 1 | Vickie Wilkinson | 12.29 |
750 | 2 | Paul Shopland | 13.44 |
750 | 3 | Rupert Marlow | 13.49 |
750 | 4 | Lindsey Lyes | 15.27 |
750 | 5 | KerryTaylor | 16.48 |
750 | 6 | Sophie Franklin | 17.31 |
750 | 7 | Pauline Teague | 17.34 |
750 | 8 | Chris Flood | 17.39 |
750 | 9 | Sam Rodrick | 17.48 |
750 | 10 | Ann Hillary | 18.07 |
750 | 11 | Nikki Hitchcock | 20.32 |
1500 | 1 | Matt Boon | 22.22 |
1500 | 2 | Archie Wickens | 25.12 |
1500 | 3 | Charlie Barnard | 25.5 |
1500 | 4 | Tamara Turchet | 26.18 |
1500 | 5 | Alec Johnson | 26.32 |
1500 | 6 | Jake Wickens | 28.18 |
1500 | 7 | Malcolm Swarbrick | 28.26 * |
1500 | 8 | Matthew Tibbles | 28.34 |
1500 | 9 | Laura Finucane | 30.52 |
1500 | 10 | Steve Bradley | 34.3 |
1500 | 11 | Mark Rodrick | 36.5 |
1500 | 12 | Kate Sackett | 38.46 |
1500 | 13 | Coral Feenan-Hill | 39.26 |
1500 | 14 | Andy Kilby | 40.46 |
1500 | 15 | Martin Prosser | 42.04 * |
1500 | 16 | Vanessa Rodrick | 27.49 ** |
1900 | 1 | Henry James | 26.1 |
1900 | 2 | Travis Richings | 27.45 |
1900 | 3 | Alex Jones | 28.5 |
1900 | 4 | Steve Derrick | 32.4 |
1900 | 5 | John Clavey | 32.45 |
1900 | 6 | Lucy Walmsley | 33.21 |
1900 | 7 | Nick Marsh | 33.27 |
1900 | 8 | Tom Curwell | 34.15 * |
1900 | 9 | Tim Shattock | 34.23 * |
1900 | 10 | Steph Pettit | 35.33 |
1900 | 11 | Tom Williams | 35.43 |
1900 | 12 | Tim Lewis | 35.45 |
1900 | 13 | Tom Sawyer | 35.48 |
1900 | 14 | James Moore | 35.49 |
1900 | 15 | Ellie Lainey | 36.5 |
1900 | 16 | Graham Hitchcock | 37.4 |
1900 | 17 | Shane Griffin | 40.32 |
1900 | 18 | Gemma Stevens | 43.26 |
1900 | 19 | Liz Laird | 45.34 |
1900 | 20 | Phil Turbard | 45.38 |
1900 | 21 | Rhodri Gibbons | 51.22 |
1900 | 22 | Ange Sells | 52.26 |
1900 | 23 | Tim Hill | 1.00.17 |
3800 | 1 | Ollie Wilkinson | 45.1 |
3800 | 2 | Nigel Dawson | 57.08 |
3800 | 3 | Andrew Wells | 01:04:45 * |
Hope you all had an enjoyable evening and were satisfied with your swims. Kudos to you all for tolerating the colder water sensibly and choosing distances appropriately. Fingers crossed🤞 for some sunny weather now to warm our lakes up😎! Looking forward to seeing you all again in June – first Wednesday of the month (6th).
Kim and the KimOSwim Team.
2017 Results
750m | Chris Adams | 12.24 |
---|---|---|
750m | Rupert Marlow | 13.47 |
750m | Brian Gardner | 14.15 |
750m | Jack Terry | 14.19 |
750m | Andy Townsend | 14.31 |
750m | Emma Davies | 16.25 |
750m | Nicki Marsh | 17.24 |
750m | Lottie Serteys | 17.39 |
750m | Alexandra Symondson | 23.25 |
750m | Dennis Walmsley | 26.4 |
1500m | Matt Boon | 24.24 |
1500m | Charlie Griffiths | 25.56 |
1500m | Tamara Turchet | 26.18 |
1500m | Vickie Wilkinson | 26.32 |
1500m | Richard Pitts | 29.05 |
1500m | Sue Bathgate | 32.22 |
1500m | Dawn Smith | 32.41 |
1500m | Sophie Waight | 35.06 |
1500m | Sarka Wilde | 36.45 |
1500m | Kathy Haig | 40.13 |
1900m | Alex Jones | 26.52 |
190m | Maz Badger | 32.19 |
1900m | Robin Pemberton | 32.36 |
190m | Dave Nield | 33.56 |
1900m | Stephen Parfitt | 35.41 |
190m | Chris Sweet | 36.08 |
1900m | Nick Marsh | 36.10 |
190m | Isabella Weatherall | 36.23* |
1900m | Daryl Stroud | 36.28 |
190m | Tony Davies | 36.32 |
1900m | Lee Bell | 36.39 |
190m | Wayne Mayer | 37.08 |
1900m | Seanin Gilmore | 37.37 |
190m | James Moore | 37.45 |
1900m | Marc Weatherall | 38.07 |
190m | Triathlon Matt! | 38.16 |
1900m | Geoff Carson | 40.00 |
190m | Steve Bradley | 42.00 |
1900m | Sue Whitehill | 43.10 |
190m | Paul Haig | 43.13 |
1900m | Jo Price | 43.22 |
190m | Rachel Singleton | 46.09 |
1900m | Charles Harris | 46.47 |
3800m | Geoff Twinning | 51.24 |
3800m | Sammy Girle | 56.02 |
3800m | Travis Richings | 58.48 |
3800m | Andrew Wells | 1.05.00 * |
3800m | Lee Emery | 1.05.49 |
3800m | Jessica Berry | 1.06.11* |
3800m | Pete Ballinger | 1.06.23 |
3800m | Nick Hale | 1.10.33 |
3800m | Steve Derrick | 1.12.13 |
3800m | Nigel Eden | 1.13.17 |
3800m | Robin Loftus | 1.16.17 |
3800m | Tom Williams | 1.16.23 |
3800m | Lucy Walmsley | 1.19.08* |
3800m | Laura Finucane | 1.29.33 |
Great turnout once again! Thank you for making the earlier start time . Fantastic to see some more new faces – word sure is getting around
. We had some more first timers too (keep coming back, it does get better). Some of you swam distances longer than before, and a few PB’s – even at this stage of the season. For those of you that still have races during this ever extending Swim/Tri season – all the best
♀
.
**SPOT PRIZE for September event goes to Lottie Serteys!! This is for coming back, and working on overcoming her anxiety and nerves with good humour ♀
. See…..no crocs
or sharks
!! Lottie please contact me at kim@kimoswim.co.uk or Facebook message and I can post you out your prize
. Well done to all other receipients in 2017: Triathlon Matt, Lee Emery, Nick Hale and Rachel Ellinger. We will continue to do this in 2018 – it could be you!
WINTER: Keep working on your strokes during the winter months (when we all have to get into the indoor pools ) – this is the perfect time to concentrate on any stroke flaws that may have developed. (If you need any 1to1
♀help with this, please see the website and email me: kim@kimoswim.co.uk). Keep an eye on the Facebook page for winter sessions/stroke clinics I may be running.
CONSULTATIONS: I will also be offering ‘swimmer planning consultations’ to help/advise/prepare for training this winter and for your 2018 events (and beyond). Again please keep an eye out on the Facebook page/Website/Twitter and contact me if interested. Preparation is KEY!!
See you all again, either at events or in the pool (swimming or coaching)! Take care and keep active
Kim (aka KimOSwim)!!
Distance m | Position | Name | Time | |
---|---|---|---|---|
400m | 1 | Milan Thapar | 00:10:08 | * |
400m | 2 | Amelia Cripps | 00:10:18 | * |
400m | 3 | Ruby Paines | 00:10:39 | * |
400m | 4 | Andreas Gottfried | 00:11:40 | * |
750m | 1 | Brian ardner | 00:13:25 | |
750m | 2 | Rupert Marlow | 00:13:32 | |
750m | 3 | Charlie Iles | 00:14:26 | |
750m | 4 | Dawn Smith | 00:14:46 | |
750m | 5 | Maddy Gottfried | 00:15:45 | * |
750m | 6 | Mel Nunn | 00:17:07 | |
750m | 7 | Darren Jewell | 00:17:49 | |
750m | 8 | Andy Terry | 00:18:50 | |
750m | 9 | Sue Blow | 00:23:11 | |
1500m | 1 | Leia Griffiths | 00:21:34 | |
1500m | 2 | Ryan Lawrence | 00:22:12 | |
1500m | 3 | Matt Boon | 00:23:42 | |
1500m | 4 | Tamara Turchet | 00:25:05 | |
1500m | 5 | Vickie Wilkinson | 00:25:58 | |
1500m | 6 | Alec Johnson | 00:26:46 | |
1500m | 7 | Minnie Mouse | 00:29:35 | |
1500m | 8 | Jessica Lawrence | 00:30:39 | |
1500m | 9 | Sue Bathgate | 00:31:42 | |
1500m | 10 | Lizzie Clegg | 00:33:57 | |
1500m | 11 | John Tierney | 00:36:02 | |
1500m | 12 | Kathy Haig | 00:40:19 | |
1500m | 13 | Bart Gee | 01:11:14 | |
1900m | 1 | Ben Nunn | 00:26:59 | |
1900m | 2 | Alex Jones | 00:27:08 | |
1900m | 3 | Ross Ken | 00:29:27 | |
1900m | 4 | Markus Pieterse | 00:29:55 | |
1900m | 5 | Chris Adams | 00:30:29 | |
1900m | 6 | Sally Flewitt | 00:30:30 | |
1900m | 7 | Ciara Montagu | 00:30:33 | |
1900m | 8 | Robin Pemberton | 00:31:15 | |
1900m | 9 | Chris Sweet | 00:35:09 | |
1900m | 10 | Matt Tibbles | 00:35:51 | |
1900m | 11 | Gary McHale | 00:36:21 | |
1900m | 12 | Neil Cumming | 00:36:26 | |
1900m | 13 | Daryl S troud | 00:36:30 | |
1900m | 14 | Loren Ward | 00:36:52 | |
1900m | 15 | Geoff Carson | 00:37:53 | |
1900m | 16 | James Culley | 00:41:38 | |
1900m | 17 | Ange Sells | 00:42:39 | |
1900m | 18 | Jo Price | 00:43:43 | |
1900m | 19 | Rachel Singleton | 00:44:31 | |
1900m | 20 | Adam Hockaday | 00:45:17 | |
3050m | - | Henry James | 00:45:25 | |
3000m | - | Marc Roberts | 00:49:45 | |
3800m | 1 | Ollie Wilkinson | 00:51:00 | * |
3800m | 2 | Kate Nimmo | 00:53:44 | |
3800m | 3 | Tom Ward | 00:53:55 | |
3800m | 4 | David James | 00:54:36 | |
3800m | 5 | Travis Richings | 00:58:06 | |
3800m | 6 | Edward Hardy | 00:59:53 | |
3800m | 7 | Neil Metcalfe | 01:01:45 | * |
3800m | 8 | Andrew Wells | 01:01:55 | * |
3800m | 9 | Rachel Ellinger | 01:02:08 | |
3800m | 10 | Lara McPeake | 01:04:28 | |
3800m | 11 | Lee Emery | 01:04:49 | |
3800m | 12 | Rich Walklate | 01:07:29 | |
3800m | 13 | Nick Hale | 01:08:35 | |
3800m | 14 | Roger Lipscumbe | 01:12:06 | |
3800m | 15 | S teve Derrick | 01:12:14 | |
3800m | 16 | Ma tthew Harber | 01:13:12 | |
3800m | 17 | Mike Hughes | 01:15:31 | |
3800m | 18 | Isabella Weatherall | 01:18:25 | * |
3800m | 19 | Darren Creed | 01:19:33 | |
3800m | 20 | Andy Evans | 01:21:51 | |
3800m | 21 | Laura Finucane | 01:28:10 | |
3800m | 22 | Hubert Towell | 01:29:45 | |
3800m | 23 | Paul Haig | 01:29:45 | |
3800m | 24 | Claire Morgan | 01:33:16 | |
4550m | - | Nigel Eden | 01:34:35 | |
3800m | 25 | Glen Harvey | 01:38:59 | |
3400m | - | John Skelton | 01:41:12 |
Distance (m) | Position | Name | Time |
---|---|---|---|
400 | 1 | Rupert Marlow | 00:07:28 |
750 | 1 | Dan Richardson | 00:16:55 |
750 | 2 | Bergen DJ | 00:17:33 |
750 | 3 | Terry Ballard | 00:18:02 |
750 | 4 | Julia Ballard | 00:18:26 |
1500 | 1 | Sam Dubarry | 00:21:26 |
1500 | 2 | James Andrew | 00:21:28 |
1500 | 3 | Ryan Lawrence | 00:22:11 |
1500 | 4 | Amos Starkey | 00:22:18 |
1500 | 5 | Dina Nejkic | 00:22:31 |
1500 | 6 | Matt Boon | 00:23:49 |
1500 | 7 | Alec Johnson | 00:26:38 |
1500 | 8 | Alan Chandler | 00:27:45 |
1500 | 9 | Charlie Iles | 00:29:52 |
1500 | 10 | Pete Jones | 00:30:19 |
1500 | 11 | Simon Clark | 00:30:32 |
1500 | 12 | Jenny Hill | 00:31:48 |
1500 | 13 | Jen Richardson | 00:31:53 |
1500 | 14 | Seanin Gilmore | 00:32:28 |
1500 | 15 | Richard Doyle | 00:34:17 |
1500 | 16 | Lottie Sertees | 00:34:49 |
1500 | 17 | Darren Jewell | 00:36:37 |
1500 | 18 | Ian Evan | 00:42:58 |
1500 | 19 | Nathalie Wilkins | 00:44:54 |
1900 | 1 | Tara Grosvenor | 00:30:18 |
1900 | 2 | Markus Pieterse | 00:32:29 |
1900 | 3 | Tom Williams | 00:35:19 |
1900 | 4 | Nadia Tramontin | 00:35:33 |
1900 | 5 | James Moore | 00:35:39 |
1900 | 6 | Chris Sweet | 00:35:42 |
1900 | 7 | David Lait | 00:35:44 |
1900 | 8 | Daryl Stroud | 00:35:49 |
1900 | 9 | Robin Pemberton | 00:35:59 |
1900 | 10 | Tim Kent | 00:37:01 |
1900 | 11 | Paul Newnes | 00:37:15 |
1900 | 12 | Nik Marsh | 00:37:22 |
1900 | 13 | Gordon Saunders | 00:37:39 |
1900 | 14 | Andrea Maxted-Jones | 00:38:53 |
1900 | 15 | Robert Beavan | 00:40:26 |
1900 | 16 | Triathlon Matt | 00:43:00 |
1900 | 17 | Nikki Marsh | 00:43:59 |
1900 | 18 | Ange Sells | 00:44:09 |
1900 | 19 | Gavin Kruk | 00:44:35 |
1900 | 20 | Jo Price | 00:44:39 |
1900 | 21 | Jo Thompson | 00:47:59 |
1900 | 22 | Helen Beavan | 00:48:34 |
1900 | 23 | Kevin Joyner-Creed | 00:48:40 |
1900 | 24 | Sophie Waight | 00:49:29 |
1900 | 25 | Natalie Brisland | 00:49:30 |
1900 | 26 | Wendy Burgess | 00:51:43 |
3800 | 1 | Travis Richings | 00:56:12 |
3800 | 2 | Tom Ward | 00:56:20 |
3800 | 3 | Ross Kent | 00:59:53 |
3800 | 4 | Marc Weatherall | 01:04:54 |
3800 | 5 | Lee Emery | 01:05:05 |
3800 | 6 | Pete Ballinger | 01:05:10 |
3800 | 7 | David Nield | 01:05:33 |
3800 | 8 | Calum Stephens | 01:07:36 |
3800 | 9 | Nick Hale | 01:08:48 |
3800 | 10 | Greg Kinsey | 01:08:58 |
3800 | 11 | Ben Griffin | 01:10:16 |
3800 | 12 | Andy Maxted | 01:10:43 |
3800 | 13 | Brian Gardner | 01:11:13 |
3800 | 14 | Robin Loftus | 01:12:16 |
3800 | 15 | Tim Shattock | 01:14:42 |
3800 | 16 | Isabella Weatherall | 01:15:24 |
3800 | 17 | Mike Hughes | 01:16:32 |
3800 | 18 | Andrew Evans | 01:18:24 |
3800 | 19 | Tony Davies | 01:22:17 |
WOW what a turnout and what a great night. I’ve had a little look back and quite a few of you had brilliant PB’s, some taking ‘minutes’ off their times – not just seconds!! Some great swims too, that it what it is all about – hope you enjoyed them. So much more pleasant when the sun is shining and the water is a good temperature. Huge kudos to all those swimming ‘skins’ too . I’m sure some of you enjoyed a lovely coffee from the Barista Buggy aswell. Next one will fly round: Weds 2nd August. Note the date down and let others know! All the best for your upcoming events ♀
Ps. Apologies in advance for any typos , mis spelt names or if I’ve missed you ‘non wetsuit’. Message and I can edit! Kim.
Distance (m) | Position | Name | Time |
---|---|---|---|
400 | 1 | Sally McCullagh | 00:14:34 |
750 | 1 | Angus Hay | 00:15:28 |
750 | 2 | Natalie Wilkins | 00:25:01 |
1500 | 1 | Jonny Rawlings | 00:21:09 |
1500 | 2 | Matt Boon | 00:23:50 |
1500 | 3 | Brian Gardner | 00:26:50 |
1500 | 4 | Alec Johnson | 00:26:53 |
1500 | 5 | Stuart Smith | 00:30:43 |
1500 | 6 | Tony Davies | 00:31:04 |
1500 | 7 | Amber Bullingham | 00:32:34 |
1500 | 8 | Jo Theyer | 00:33:01 |
1500 | 9 | Ange Sells | 00:34:00 |
1500 | 10 | Adam Hockaday | 00:34:54 |
1500 | 11 | Wendy Burgess | 00:37:59 |
1500 | 12 | Sarkia Naivertova | 00:38:34 |
1500 | 13 | Alec Hughes | 00:40:59 |
1900 | 1 | Alexander Jones | 00:28:16 |
1900 | 2 | Janette Cardy | 00:28:55 |
1900 | 3 | Lorraine Bradley | 00:30:54 |
1900 | 4 | Sally Flewitt | 00:30:56 |
1900 | 5 | Nik Marsh | 00:35:10 |
1900 | 6 | Tom Williams | 00:36:19 |
1900 | 7 | Matthew Tibbles | 00:36:51 |
1900 | 8 | Nadia Tramontin | 00:36:56 |
1900 | 9 | Ellie Laney | 00:37:12 |
1900 | 10 | David Lait | 00:37:49 |
1900 | 11 | Andy Evans. | 00:41:04 |
1900 | 12 | Gemma Stevens | 00:41:13 |
1900 | 13 | Pauline Teague | 00:41:18 |
1900 | 14 | Nicki Marsh | 00:42:56 |
1900 | 15 | Jo Price | 00:43:22 |
1900 | 16 | Jane Breen Turner. | 00:44:43 |
1900 | 16 | Andy Terry | 00:44:43 |
1900 | 18 | Nyall Monkton | 00:49:43 |
3800 | 1 | Ollie Wilkinson | 00:51:01* |
3800 | 2 | John Carey | 00:53:17 |
3800 | 3 | Tom Ward | 00:54:26 |
3800 | 4 | Graham Brookhouse | 00:54:28 |
3800 | 5 | Nigel Dawson | 00:57:23 |
3800 | 6 | Henry James | 00:57:36 |
3800 | 7 | Andrew Wells | 00:58:08 |
3800 | 8 | Nikki Bartlett | 00:58:16 |
3800 | 9 | Travis Richings | 00:59:15 |
3800 | 10 | Rachel Ellinger | 01:02:39 |
3800 | 11 | Robin Pemberton | 01:05:14 |
3800 | 12 | Pete Ballinger | 01:06:24 |
3800 | 13 | Lee Emery | 01:06:42 |
3800 | 14 | Vickie Wilkinson | 01:08:21 |
3800 | 15 | John Clavey | 01:08:34 |
3800 | 16 | Nick Hale | 01:09:11 |
3800 | 17 | Lucy Walmsley | 01:09:22 |
3800 | 18 | Tim Shattock | 01:17:08* |
3800 | 19 | Deb Davidson | 01:18:12 |
3800 | 20 | Isabella Weatherall | 01:23:12* |
3800 | 21 | Marc Weatherall | 01:23:13 |
3800 | 22 | Mike Hughes | 01:24:27 |
Fantastic turnout on a cool evening. Thank you all for coming and making it a fun, social event. We hope you were all pleased with your swim times and distances achieved. Great to see so many confidence, time and distance barriers being broken – exactly what it is all about!! I heard the coffee van went down well again too. I am ordering sunshine for the July event on Weds 5th!!
Distance (m) | Position | Name | Time |
---|---|---|---|
400 | 1 | Mandy Tye | 00:11:33 |
400 | 2 | Stella Jensen | 00:12:53 |
400 | 3 | Raines Williams | 00:13:16 |
750 | 1 | Stuart Barr | 00:12:29 |
750 | 2 | Calum Stephens | 00:13:05 |
750 | 3 | Alec Johnson | 00:13:37 |
750 | 4 | Sean Lumley | 00:14:20 |
750 | 5 | Matthew Tibbles | 00:14:28 |
750 | 6 | Robin Pemberton | 00:14:42 |
750 | 7 | Charlie Iles | 00:14:53 |
750 | 8 | Kevin Bloxsome | 00:15:28 |
750 | 9 | Ben Smith | 00:16:04 |
750 | 10 | Adam Hockaday | 00:20:05 |
750 | 11 | Alex Hughes | 00:20:19 |
750 | 12 | Ange Sells | 00:22:31 |
1500 | 1 | Matt Boon | 00:22:32 |
1500 | 2 | Harry Bloxsome | 00:23:42 |
1500 | 3 | Vickie Wilkinson | 00:25:38 |
1500 | 4 | Nadia Tramontin | 00:28:23 |
1500 | 5 | Tim Shattock* | 00:29:13 |
1500 | 6 | Tom Williams | 00:29:55 |
1500 | 7 | Eleanor Lainey | 00:30:41 |
1500 | 8 | James Moore | 00:30:45 |
1500 | 9 | Isabella Weatherall* | 00:31:03 |
1500 | 10 | Steve Bradley | 00:33:46 |
1500 | 11 | Gavin Kruk | 00:34:23 |
1500 | 12 | Gemma Stevens | 00:34:57 |
1500 | 13 | Jo Price | 00:37:08 |
1500 | 14 | Ian Evans | 00:52:54 |
1900 | 1 | Alex Jones | 00:27:40 |
1900 | 2 | Gareth Lewis | 00:30:13 |
1900 | 3 | Pete Ballinger | 00:33:00 |
1900 | 4 | John Clavey | 00:33:06 |
1900 | 5 | Brian Gardner | 00:35:25 |
1900 | 6 | Malcolm Tye | 00:36:33 |
1900 | 7 | Andy Maxted | 00:36:38 |
1900 | 8 | Josh Bence | 00:40:17 |
1900 | 9 | David Lait | 00:40:34 |
1900 | 10 | Robin Barnett | 00:43:27 |
1900 | 11 | Mike Hughes | 00:44:11 |
1900 | 12 | Andy Evans | 00:44:15 |
1900 | 13 | Dan Port | 00:45:31 |
1900 | 14 | Gavin Mills | 00:54:17 |
1900 | 15 | Andrew Terry | DNF |
3800 | 1 | Tom Ward | 00:56:27 |
3800 | 2 | Andrew Wells | 00:57:40 |
3800 | 3 | Rich Walklate | 01:06:00 |
3800 | 4 | Lucy Walmsley | 01:08:42 |
What a turn out despite the chilly water! Great dedication. Credit to you all. Well done to those who were sensible and stopped early, and to those who ‘got in the groove’ and got some distance in (this is all relative to experience and acclimatisation). Building up slowly is key, but the races are soon upon us! Hopefully you all enjoyed the event with like minded people, and warmed up with a hot drink afterwards. Thanks to Ade at the Barista Buggy, to Tom and the lifeguards on the water, and to all my helpers. Have some good races this month and see you all again on Weds 7th June. #kimoswim
Don’t forget to watch the YouTube video in the post below. See if you can spot yourself!!
2016 Results
Distance (m) | Position | Name | Time |
---|---|---|---|
400 | 1 | Chris Grady | 00:11:12 |
750 | 1 | Luke Campbell | 00:10:57 |
750 | 2 | Richard Doyle | 00:15:34 |
750 | 3 | Julia Ballard | 00:17:12 |
750 | 4 | Terry Ballard | 00:18:10 |
750 | 5 | Patricia Edgington | 00:19:38 |
750 | 6 | Richard Nuell | 00:19:58 |
1500 | 1 | Garry Hughes | 00:19:58 |
1500 | 2 | Matt Boon | 00:21:15 |
1500 | 3 | Rich Smith | 00:21:22 |
1500 | 4 | Lorraine Bradley | 00:23:12 |
1500 | 5 | Alec Johnson | 00:25:28 |
1500 | 6 | Luke Hemming | 00:26:37 |
1500 | 7 | Brian Gardner | 00:26:40 |
1500 | 8 | Jo Robinson | 00:27:20 |
1500 | 9 | Robin Loftus | 00:27:29 |
1500 | 10 | Jo Wilkie | 00:27:39 |
1500 | 11 | Mike Horsman | 00:29:40 |
1500 | 12 | Sophie Waight | 00:32:24 |
1500 | 13 | Zoe Lamberton | 00:32:29 |
1500 | 14 | Natalie Brisland | 00:32:56 |
1500 | 15 | Gavin Kruk | 00:34:05 |
1500 | 16 | Mandy Tye | 00:38:05 |
1500 | 17 | Nicola James | 00:39:17 |
1900 | 1 | Neil Bennett | 00:30:58 |
1900 | 2 | Matthew Tibbles | 00:32:12 |
1900 | 3 | Andy Maxted Jones | 00:32:18 |
1900 | 4 | Malcolm Tye | 00:33:38 |
1900 | 5 | Loren Ward | 00:33:41 |
1900 | 6 | Isabella Weatherall | 00:34:00* |
1900 | 7 | Kevin James | 00:34:14 |
1900 | 8 | Ann Walker | 00:34:22 |
1900 | 9 | Petra Vymetalova | 00:34:42 |
1900 | 10 | Ben Griffen | 00:37:47 |
1900 | 11 | Andrea Maxted Jones | 00:38:36 |
1900 | 12 | Jon Maxwell | 00:41:13 |
2250 | 1 | Marc Roberts | 00:35:25 |
3800 | 1 | Tom Ward | 00:51:28 |
3800 | 2 | Andrew Wells | 00:54:38 |
3800 | 3 | Travis Richings | 00:58:42 |
3800 | 4 | Pete Ballinger | 01:01:53 |
3800 | 5 | Gareth Lewis | 01:05:06 |
3800 | 6 | Mark Whyman | 01:09:33 |
3800 | 7 | Steve Moore | 01:11:45 |
3800 | 8 | Tara Truman | 01:11:55 |
3800 | 9 | Simon Padley | 01:13:50 |
Thank you to all the swimmers who made the last event and well done! It was warm, still and pleasant evening for swimming! Keep swimming troughout the winter and working on those strokes.
For information of 1-to-1 stroke analysis, or any winter group technique sessions see www:kimoswim:co:uk, the Facebook KimOSwim page, or contact Kim via email on, kim@kimoswim:co:uk or telephone 07428 13121.
See you next season, for more improved times.
Distance (m) | Position | Name | Time |
---|---|---|---|
400m | 1 | Charlie Iles | 00:7:45 |
400m | 2 | Nathalie Wilkins | 00:10:17 |
400m | 3 | Kay Rawson | 00:22:48 |
400m | 4 | Poppy Brownlee | 00:22:52 |
400m | 5 | Lynette Slight | 00:22:53 |
750m | 1 | Brian Gardner | 00:12:32 |
750m | 2 | Sophie Reed | 00:12:38 |
750m | 3 | Jo Wood | 00:13:16 |
750m | 4 | Tim Peace | 00:14:08 |
750m | 5 | Richard Doyle | 00:16:19 |
750m | 6 | Julia Ballard | 00:18:32 |
750m | 7 | Terry Ballard | 00:19:39 |
750m | 8 | Graham Philpott | 00:21:36 |
750m | 9 | Becky Goodwin | 00:23:29 |
750m | 10 | Linda Rose | 00:23:30 |
1500m | 1 | Rich Smith | 00:21:54* |
1500m | 2 | Becky Thomas | 00:22:38 |
1500m | 3 | Lorraine Bradley | 00:22:39 |
1500m | 4 | Luke Campbell | 00:22:48 |
1500m | 5 | Chris Adams | 00:23:03 |
1500m | 6 | Matt Boon | 00:24:24* |
1500m | 7 | Henry Tellwight | 00:26:41 |
1500m | 8 | Robin Loftus | 00:26:43 |
1500m | 9 | Gareth Lewis | 00:26:58 |
1500m | 10 | Rachel Bown | 00:27:24* |
1500m | 11 | Kevin James | 00:28:11 |
1500m | 12 | Chris Hawker | 00:28:24 |
1500m | 13 | Amanda Hull | 00:28:32 |
1500m | 14 | Hannah Ballard | 00:28:51 |
1500m | 15 | Jenny Hill | 00:29:09 |
1500m | 16 | Steve Linton | 00:29:17 |
1500m | 17 | Lee Moulson | 00:29:57 |
1500m | 18 | John Reed | 00:30:14 |
1500m | 19 | Mike Hughes | 00:30:49 |
1500m | 20 | Kathy Lewis | 00:31:50 |
1500m | 21 | Sophie Waight | 00:32:33 |
1500m | 22 | Natalie Brisland | 00:33:19 |
1500m | 23 | Gavin Kruk | 00:35:20 |
1500m | 24 | Jo Thompson | 00:35:22 |
1500m | 25 | Madie Paterson | 00:37:15 |
1500m | 26 | Mandy Tye | 00:37:30 |
1500m | 27 | Chris Seeney | 00:38:20 |
1500m | 28 | Nicola James | 00:39:20 |
1500m | 29 | Sharon Collins | 00:39:46* |
1500m | 30 | Bart Gee | 01:05:35 |
1900m | 1 | Stuart Dodd | 00:26:28 |
1900m | 2 | Alexander Jones | 00:26:36 |
1900m | 3 | Matthew Tibbles | 00:32:45 |
1900m | 4 | Daryl Stroud | 00:33:39 |
1900m | 5 | Loren Ward | 00:34:03 |
1900m | 6 | Malcolm Tye | 00:35:11 |
1900m | 7 | Mike Horsman | 00:38:19 |
1900m | 8 | Nick Dalton | 00:38:25 |
1900m | 9 | Jonny Maxwell | 00:39:51 |
1900m | 10 | Philip Thomas | 00:52:43 |
3400m | 1 | Steve Hawes | 00:59:26 |
3800m | 1 | Tom Ward | 00:51:35 |
3800m | 2 | Andrew Wells | 00:52:31 |
3800m | 3 | Rachel Ellinger | 00:57:45 |
3800m | 4 | Travis Richings | 00:58:02 |
3800m | 5 | Lee Emery | 00:58:30 |
3800m | 6 | Rich Walklate | 00:58:46 |
3800m | 7 | Nick Hale | 01:00:11 |
3800m | 8 | Peter Ballinger | 01:00:31 |
3800m | 9 | Neil Bennett | 01:05:35 |
3800m | 10 | Mark Whyman | 01:10:50 |
3800m | 11 | Simon Padley | 01:11:43 |
3800m | 12 | Ann Walker | 01:13:35 |
3800m | 13 | Martin Prosser | 01:13:59 |
3800m | 14 | Steven Moore | 01:14:42 |
3800m | 15 | Isabella Weatherall | 01:18:48* |
3800m | 16 | Barry Lennon | 01:21:59 |
Wow! What a great turnout on a beautiful summer evening. The conditions seemed fairly fast, as I know a few PB’s were posted: Great bunch of swimmers, all completing different goals and creating a fab atmosphere too: A lovely social after, with plenty of burgers being consumed: See you in 3 weeks on Weds 7th September for the final event of the series.
